<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DARE-Force for Women Over 40 &#187; quiz</title>
	<atom:link href="http://thedareforce.com/tag/quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedareforce.com</link>
	<description>For visionary, intelligent, motivated women over 40.</description>
	<lastBuildDate>Wed, 23 May 2012 14:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey Results! Over-40 Women- What&#8217;s Your Big DARE?</title>
		<link>http://thedareforce.com/2011/04/19/survey-results-over-40-women-whats-your-big-dare/</link>
		<comments>http://thedareforce.com/2011/04/19/survey-results-over-40-women-whats-your-big-dare/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:28:26 +0000</pubDate>
		<dc:creator>Liz DiMarco Weinmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[DARE]]></category>
		<category><![CDATA[dreams and desires]]></category>
		<category><![CDATA[Liz Weinmann]]></category>
		<category><![CDATA[over 40]]></category>
		<category><![CDATA[over 40 women]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[return to school]]></category>
		<category><![CDATA[starting something new]]></category>
		<category><![CDATA[The DARE FORCE]]></category>
		<category><![CDATA[women over 40]]></category>

		<guid isPermaLink="false">http://thedareforce.com/?p=1124</guid>
		<description><![CDATA[Recently The Â DARE-Force held a survey/competition, with the question, â€œOver-40 Women â€“ Whatâ€™s Your Big DARE? The results are in, and were fascinating- thank you all! 85% said the big DARE was in their professional life, 30% in their personal, and 23% in their community life. There were big eye-openers. Check these out for thought-provoking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedareforce.com/wp-content/uploads/2011/04/woman-desk-clock.jpg"><img class="alignleft size-full wp-image-1126" title="woman desk clock" src="http://thedareforce.com/wp-content/uploads/2011/04/woman-desk-clock.jpg" alt="" width="178" height="166" /></a>Recently The Â <strong><em><span style="text-decoration: underline;">DARE-Force</span></em></strong><strong><em><span style="text-decoration: underline;"> </span></em></strong>held a survey/competition, with the question, â€œOver-40 Women â€“ Whatâ€™s Your Big <strong><em><span style="text-decoration: underline;">DARE?</span></em></strong> The results are in, and were fascinating- thank you all! 85% said the big <strong><em><span style="text-decoration: underline;">DARE</span></em></strong> was in their professional life, 30% in their personal, and 23% in their community life.</p>
<p>There were big eye-openers. Check these out for thought-provoking results:</p>
<p>1)Â Â Â Â Â  Money is the big limiterâ€¦ 92% answered â€œmoneyâ€ when asked, â€œWhat stops you doing your Big <strong><em><span style="text-decoration: underline;">DARE</span></em></strong>?â€</p>
<p>2)Â Â Â Â Â  Fairly even split on who wants to fall in love again! 30% said, â€œNo Way!â€ but 38% said, â€œIâ€™d love toâ€</p>
<p>3)Â Â Â Â Â  Majority of the participants said they were happy in your current relationship, or at least are sure they wonâ€™t leave it! 63% said they would not leave, while 18% said â€œIâ€™d like to if it were not too scary.â€ Hmmmmâ€¦ so almost 20% of over-40 women would leave their current relationship if they were not too fearful?</p>
<p>4)Â Â Â Â Â  38% said they&#8217;d love to go back to school, and</p>
<p>5)Â Â Â Â Â  A whopping 58 % said they would love to start a non-profit.</p>
<p><a href="http://thedareforce.com/wp-content/uploads/2011/04/parachuting.jpg"><img class="alignleft size-medium wp-image-1127" title="parachuting" src="http://thedareforce.com/wp-content/uploads/2011/04/parachuting-300x200.jpg" alt="" width="210" height="140" /></a>6)Â Â Â Â Â  I also particularly love the fact that 38% of the participants would love to do something really <strong><em><span style="text-decoration: underline;">DARE-ING</span></em></strong>, like skydiving, scuba diving, or mountain climbing!</p>
<p>These results intrigue me, and I plan to do further research and write more about these <strong>DREAMS &amp; DESIRES</strong>, among over-40 women.</p>
<p>We randomly selected a winner from the participants, and she will receive a copy of my forthcoming book, <strong><em>Get <span style="text-decoration: underline;">DARE</span> From Here!â„¢ &#8211; 12 Principles and Practices for Women Over 40 to Take Stock, Take Action and Take Charge of the Rest of Their Lives.</em></strong></p>
<p>Thanks so much for participating!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedareforce.com/2011/04/19/survey-results-over-40-women-whats-your-big-dare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Our Facebook Quiz: Women Over 40â€”What&#8217;s Your DARE Profile?</title>
		<link>http://thedareforce.com/2010/02/13/take-our-facebook-quiz-women-over-40%e2%80%94whats-your-dare-profile/</link>
		<comments>http://thedareforce.com/2010/02/13/take-our-facebook-quiz-women-over-40%e2%80%94whats-your-dare-profile/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:44:36 +0000</pubDate>
		<dc:creator>Liz DiMarco Weinmann</dc:creator>
				<category><![CDATA[Go DARE]]></category>
		<category><![CDATA[DARE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://thedareforce.com/?p=372</guid>
		<description><![CDATA[Our quiz will give women over 40 a sense of their DARE Profile: the degree to which they Drive, Advance, Rule, or Express their efforts to improve their careers, community, or lifestyle. So, how do you DARE? DARE to take our quiz and find out! Click here: http://www.facebook.com/apps/application.php?id=224095350662.Â  (Sign-in to Facebook, if necessary.)Â  Click &#8220;Go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedareforce.com/profiles/"><img class="alignright size-full wp-image-342" style="margin: 14px;" title="Women Over 40: Profiles in DARE-ing" src="http://thedareforce.com/wp-content/uploads/2010/01/Women-Over-40-Profiles-in-DARE-ing.png" alt="Women Over 40: Profiles in DARE-ing" width="100" height="130" /></a>Our quiz will give women over 40 a sense of their DARE Profile: the degree to which they Drive, Advance, Rule, or Express their efforts to improve their careers, community, or lifestyle.</p>
<p>So, how do you DARE?<br />
<strong><br />
DARE to take our quiz and find out!</strong></p>
<p>Click here: <a href="http://www.facebook.com/apps/application.php?id=224095350662" target="blank">http://www.facebook.com/apps/application.php?id=224095350662</a>.Â  (Sign-in to Facebook, if necessary.)Â  Click &#8220;Go to Application,&#8221; on the left side, then click &#8220;Allow.&#8221;</p>
<p>Take the quiz, publish it to your Facebook Wall, and let us know what you think!</p>
<p>For more information about the quizâ€”and to download our free PDF booklet about the DARE Profilesâ€”visit <a href="http://thedareforce.com/profiles">our Profiles page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedareforce.com/2010/02/13/take-our-facebook-quiz-women-over-40%e2%80%94whats-your-dare-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

