<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DARE-Force for Women Over 40 &#187; jobs</title>
	<atom:link href="http://thedareforce.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedareforce.com</link>
	<description>For visionary, intelligent, motivated women over 40.</description>
	<lastBuildDate>Mon, 21 May 2012 14:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DARE MUSCLE your learning MUSCLE!</title>
		<link>http://thedareforce.com/2010/07/26/dare-muscle-your-learning-muscle/</link>
		<comments>http://thedareforce.com/2010/07/26/dare-muscle-your-learning-muscle/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:45:04 +0000</pubDate>
		<dc:creator>Liz DiMarco Weinmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[DARE]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[over 40]]></category>
		<category><![CDATA[over 40 women]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[second half of life]]></category>
		<category><![CDATA[women over 40]]></category>

		<guid isPermaLink="false">http://thedareforce.com/?p=652</guid>
		<description><![CDATA[In previous blogs I have talked about going back to school (it was truly one of the best things I ever did, to go back and get my MBA from NYU!) With the continuing weakened economy, and global demand for higher levels of skills and education, adults are re-enrolling in college campuses across the nation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedareforce.com/wp-content/uploads/2010/07/diploman.gif"><img class="alignleft size-full wp-image-653" title="diploman" src="http://thedareforce.com/wp-content/uploads/2010/07/diploman.gif" alt="" width="150" height="90" /></a></p>
<p>In previous blogs I have talked about going back to school (it was truly one of the best things I ever did, to go back and get my MBA from NYU!) With the continuing weakened economy, and global demand for higher levels of skills and education, adults are re-enrolling in college campuses across the nation and online. The stats are convincing:<a title="outbind://3-000000007D0E252B6CCE4D4D8B201B223D3AC32A04144600/#_edn1" href="#_edn1#_edn1">[1]</a> studies are showing that 75% of future jobs will most likely need some type of certification or licensure, and those professions that demand a BS or BA will grow 50% faster than the national average. So a college degree looks more and more a necessity and a good investment.</p>
<p>You think, go back to school- not at my age! But by going back, youâ€™d be one of huge numbers: recent statistics from the <em>U.S. Department of Education<a title="outbind://3-000000007D0E252B6CCE4D4D8B201B223D3AC32A04144600/#_edn2" href="#_edn2#_edn2"><strong>[2]</strong></a></em> are revealing that adult students are now the fastest growing demographic in the educational arena, with those numbers increasing steadily.</p>
<p>Baby Boomers know they will be living longer, and demand more from their lives. They want fulfillment, not just a job. More <strong><em>DARE</em></strong>-ing women aged 55 to 79 are deciding what they want to do in their next years. A report from The American Council on Education, entitled, <a href="http://www.acenet.edu/Content/NavigationMenu/ProgramsServices/CLLL/Reinvesting/Reinvestingfinal.pdf">Framing New Terrain: Older Adults &amp; Higher Education, </a>shows more that with older adults returning to college in record numbers, they are <strong><em>DARE</em></strong>-ing to pursue new career ideas, found new businesses, and create their lifelong dreams.</p>
<p><em><strong>DARE</strong></em> <strong>MUSCLE</strong>: go back to school with your learning <strong>MUSCLE</strong>!</p>
<address>1) http://www.luminafoundation.org/publications/focus_archive/Focus_Fall_2009.pdf</address>
<address>2) http://nces.ed.gov/pubs2006/adulted/index.asp</address>
]]></content:encoded>
			<wfw:commentRss>http://thedareforce.com/2010/07/26/dare-muscle-your-learning-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARE TRIUMPH- Go back to school!</title>
		<link>http://thedareforce.com/2010/05/25/dare-triumph-go-back-to-school/</link>
		<comments>http://thedareforce.com/2010/05/25/dare-triumph-go-back-to-school/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:22:46 +0000</pubDate>
		<dc:creator>Liz DiMarco Weinmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[DARE]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[new life]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[over 40]]></category>
		<category><![CDATA[second half of life]]></category>
		<category><![CDATA[starting something new]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[women over 40]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://thedareforce.com/?p=522</guid>
		<description><![CDATA[DARE TRIUMPH- Go back to school! The workshop at NYU was so successful we are still reveling in the feeling! It was a TRIUMPH! The receptivity and evaluations for the event were all TOP-NOTCH. Unfortunately, we had so much response that we had to turn people away, so we will be organizing more of these. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://thedareforce.com/wp-content/uploads/2010/05/LizWithSmallGroup.jpg"><img class="alignleft size-medium wp-image-523" title="LizWithSmallGroup" src="http://thedareforce.com/wp-content/uploads/2010/05/LizWithSmallGroup-300x225.jpg" alt="" width="300" height="225" /></a>DARE <em>TRIUMPH</em></strong>- Go back to school!</p>
<p>The workshop at NYU was so successful we are still reveling in the feeling! It was a <strong><em>TRIUMPH! </em></strong>The receptivity and evaluations for the event were all TOP-NOTCH. Unfortunately, we had so much response that we had to turn people away, so we will be organizing more of these.</p>
<p>Let me give you another great tip from one of our panelists. Kathy Gurland, an inspiring post-40 woman who runs a hospice-care consulting firm, told us not to be afraid to go back to school, as that is where the idea for our lifeâ€™s work may actually strike.</p>
<p>I can speak to that. Going back in my fifties to get an MBA in finance at NYU was hard, let me tell you. But it is one of the best things I have ever done. It is NEVER too late to do almost anything the mind, heart, and soul aim to accomplish.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedareforce.com/2010/05/25/dare-triumph-go-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVE is in the DARE!</title>
		<link>http://thedareforce.com/2009/02/26/love-is-in-the-dare/</link>
		<comments>http://thedareforce.com/2009/02/26/love-is-in-the-dare/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:49:16 +0000</pubDate>
		<dc:creator>Liz DiMarco Weinmann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://wordsupply.com/df/?p=9</guid>
		<description><![CDATA[Yes, February celebrates romantic LOVE, but in the current economic climate, many of us may be reminded of the people, roles, jobs or clients we committed to that turned out to be people, roles, jobs and clients we loathed rather than LOVED. Over the constant assault of advice &#8211; from politicos, pundits, psychologists, and financial [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, February celebrates romantic LOVE, but in the current economic climate, many of us may be reminded of the people, roles, jobs or clients we committed to that turned out to be people, roles, jobs and clients we loathed rather than LOVED.</p>
<p>Over the constant  assault of advice &#8211; from politicos, pundits, psychologists, and financial experts &#8211; preaching and posturing across all media,  my take-away is this: the best reason for being in a job or ANY situation that you don&#8217;t love is actually all about LOVE:</p>
<ul>
<li>LOVE for yourself, if a paying job is the only way you&#8217;ll get health benefits;</li>
<li>LOVE for your family, if the job feeds, houses, clothes and keeps them safe;</li>
<li>LOVE for a personal or professional goal that even an awful job enables you to pursue and sustain;</li>
</ul>
<p>Once you finally figure out who and what deserve your love, devotion and time, strategize to manage the present and DARE to plan for the future. In my own life, I try not to fry my eyes focusing on setbacks, but rather to realize (OK, maybe, rationalize too) that the difference between the things we do for LOVE and those we do for money is sometimes hard to delineate.</p>
<p>In this challenging recessionary cycle, whatever your individual situation, I hope that you DARE LOVE something, someone, some activity, some place, that gives YOU a measure of gratifying return on the investment of your time, your money and, most important, your LOVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedareforce.com/2009/02/26/love-is-in-the-dare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

